CF Parent = distinct CPID Name (CPID Flag = TRUE, Record Type = Customer) · Total Customers = distinct 18-char SFDC ID (Record Type = Customer) · ARR = Current Monthly Fee × 12 · Segments based on L5_Division__c
Click a type in the chart to filter · Segments based on L5_Division__c
| Segment | Accounts | Total ARR | Avg ARR | $1M+ | $500K+ | $250K+ |
|---|
Segments based on L5_Division__c · Accounts = distinct 18-char SFDC ID · ARR = Current Monthly Fee × 12 (Customers only) · Tiers cumulative
Deal-level from flat_created / flat_won / flat_open · ACV = adjusted_acv · Quarter = ACV entered quarter · Filters apply to all charts
Created ACV, deal count, average selling price, and closed-won ACV
| L5 Division | # Opps | Created ACV | ASP | Closed Won ACV |
|---|---|---|---|---|
| NMD | 984 | $81.1M | $82K | $12.1M |
| TERR | 2,238 | $72.1M | $32K | $23.7M |
| PUBSEC | 596 | $65.5M | $110K | $6.4M |
| MJRS | 308 | $47.6M | $155K | $8M |
| COMM | 1,082 | $37.7M | $35K | $3.3M |
| DN | 247 | $8.5M | $35K | $1M |
| GiG | 279 | $8.5M | $30K | $3.1M |
| Unknown | 53 | $5.3M | $99K | $0.6M |
| Total | 5,787 | $326.2M | — | $58.2M |
Ranked by created ACV · includes manager, division, and closed-won
| AE | Manager | L5 | # Opps | Created ACV | ASP | Closed Won |
|---|---|---|---|---|---|---|
| Paul Farrell | Gus Hodson | PUBSEC | 34 | $14.6M | $429K | $0.0M |
| Richard Black | Tim Skinner | MJRS | 79 | $11.4M | $144K | $1.1M |
| Alan Fletcher | Richard Lockey | NMD | 85 | $11.0M | $129K | $1.1M |
| Monica Hutton | Tim Skinner | MJRS | 49 | $10.3M | $210K | $1.8M |
| Gonçalo Dias | Iliana Ciancio | COMM | 279 | $9.0M | $32K | $1.3M |
| Shadi Youssef Nassar | Danny Browne | TERR | 209 | $8.8M | $42K | $2.2M |
| Christopher Maynard | Danny Browne | TERR | 253 | $8.6M | $34K | $3.0M |
| Paul Russell | Anthony Mortimer | COMM | 202 | $8.1M | $40K | $2.9M |
| Lee Godfrey | Tim Skinner | PUBSEC | 144 | $8.0M | $56K | $0.7M |
| Andy Collard | Gus Hodson | PUBSEC | 62 | $7.5M | $120K | $0.0M |
| Sérgio Filipe | Danny Browne | COMM | 289 | $7.2M | $25K | $1.4M |
| Jean-Francois Perras | Daniel Alexander | PUBSEC | 128 | $7.0M | $55K | $0.8M |
| Gavin Lancashire | James Williams | NMD | 60 | $6.8M | $114K | $0.7M |
| Laura Nevin | Richard Lockey | NMD | 55 | $6.8M | $124K | $0.8M |
| Neal Suchak | Tim Skinner | MJRS | 30 | $6.8M | $226K | $2.1M |
| Toby Lea | James Williams | NMD | 118 | $6.2M | $53K | $1.2M |
| Daniel Alexander | Tim Skinner | MJRS | 49 | $6.0M | $123K | $0.2M |
| George Norman | Richard Lockey | NMD | 58 | $6.0M | $104K | $0.2M |
| Sue Lal | Tim Skinner | PUBSEC | 47 | $5.8M | $123K | $3.1M |
| Pete Bunker | Richard Lockey | NMD | 63 | $5.8M | $92K | $0.8M |
| Sultan Khan | James Williams | PUBSEC | 62 | $5.6M | $91K | $0.1M |
| Aiden Higgins | Colin Evans | TERR | 100 | $5.6M | $56K | $2.9M |
| Andrew Wall Morris | Danny Browne | COMM | 141 | $5.5M | $39K | $1.6M |
| Karina Ray | Tim Skinner | MJRS | 45 | $5.2M | $115K | $0.8M |
| Matthew Brown | Danny Browne | GiG | 143 | $5.2M | $36K | $1.0M |
Deal-level data from flat_created / flat_won · Created ACV = sum of adjusted_acv · ASP = avg per opportunity